Mullenhurst Monday Night Golf League
Mullenhurst Monday Night Golf League
Monday Night League Standings May 20, 2024 | |||||||||
PLACE | TEAM | # | AVG | HDCP | AVG | HDCP | SEASON TOTAL | ||
1 | Team | 4 | Kent Enyart | 38.2 | 3 | Craig Funk | 42.2 | 6 | 80.5 |
2 | Team | 11 | Mike Davis | 41.0 | 5 | Ben Davis | 40.0 | 4 | 75.0 |
3 | Team | 1 | Dave Gummo | 54.5 | 16 | Jim Gummo | 51.3 | 13 | 74.0 |
4 | Team | 14 | Carl Broadhurst | 47.0 | 10 | Jerry Leep | 43.8 | 7 | 68.5 |
5 | Team | 7 | Rob Adams | 42.2 | 6 | Ken Osgood | 38.2 | 3 | 68.0 |
6 | Team | 2 | John Lopez | 47.2 | 10 | Derick Rosenberg | 48.2 | 11 | 64.5 |
7 | Team | 13 | Kyle Funk | 41.6 | 5 | Bruce Bender | 49.8 | 12 | 63.5 |
8 | Team | 5 | Dan Mcrae | 41.5 | 5 | Jeff Blamer | 43.7 | 7 | 61.5 |
9 | Team | 16 | Brent VanBuren | 41.8 | 5 | Allie Watkins | 45.0 | 8 | 58.5 |
10 | Team | 18 | Troy Thomson | 48.2 | 11 | Gary Patrick | 44.8 | 8 | 58.0 |
11 | Team | 15 | Bill Baldry | 60.5 | 20 | Dean Waldron | 53.4 | 15 | 58.0 |
12 | Team | 3 | Dave Geisbrecht | 44.6 | 8 | Don Williamson | 53.8 | 15 | 57.5 |
13 | Team | 9 | Harvey Leep | 48.5 | 11 | Mike Glocheski | 48.2 | 11 | 55.0 |
14 | Team | 17 | Cory Bourdo | 50.2 | 12 | Travis Petzold | 47.6 | 10 | 51.5 |
15 | Team | 8 | Matt Funk | 44.6 | 8 | Ken Foster | 60.0 | 20 | 51.0 |
16 | Team | 10 | Rob Cullin | 48.3 | 11 | Tim Cullin | 45.0 | 8 | 47.0 |
17 | Team | 6 | Mike Taylor | 47.2 | 10 | Dave Vanord | 46.4 | 9 | 46.5 |
18 | Team | 12 | Matt Williamson | 50.4 | 12 | Dillion Blain | 48.0 | 10 | 40.5 |
Views: 25
Tags:
© 2025 Created by Thomas Lake.
Powered by
You need to be a member of Mullenhurst Monday Night Golf League to add comments!
Join Mullenhurst Monday Night Golf League