Mullenhurst Monday Night Golf League
Mullenhurst Monday Night Golf League
Monday Night League Standings as of June 3 | |||||||||||
PLACE | TEAM | # | AVG | HDCP | AVG | HDCP | SEASON TOTAL | ||||
1 | Team | 4 | Kent Enyart | 38.2 | 3 | Craig Funk | 42.0 | 6 | 99.0 | ||
2 | Team | 11 | Mike Davis | 40.0 | 4 | Ben Davis | 39.2 | 3 | 94.5 | ||
3 | Team | 1 | Dave Gummo | 54.5 | 16 | Jim Gummo | 50.0 | 12 | 92.0 | ||
4 | Team | 14 | Carl Broadhurst | 47.0 | 10 | Jerry Leep | 43.8 | 7 | 87.5 | ||
5 | Team | 2 | John Lopez | 47.4 | 10 | Derick Rosenberg | 48.0 | 10 | 82.0 | ||
6 | Team | 7 | Rob Adams | 42.8 | 6 | Ken Osgood | 38.2 | 3 | 78.5 | ||
7 | Team | 13 | Kyle Funk | 42.8 | 6 | Bruce Bender | 50.2 | 12 | 72.5 | ||
8 | Team | 3 | Dave Geisbrecht | 44.0 | 7 | Don Williamson | 54.2 | 15 | 72.5 | ||
9 | Team | 16 | Brent VanBuren | 41.6 | 5 | Allie Watkins | 46.3 | 9 | 70.5 | ||
10 | Team | 9 | Harvey Leep | 48.6 | 11 | Mike Glocheski | 47.6 | 10 | 68.5 | ||
11 | Team | 5 | Dan Mcrae | 41.8 | 5 | Jeff Blamer | 45.0 | 8 | 66.0 | ||
12 | Team | 6 | Mike Taylor | 46.0 | 9 | Dave Vanord | 44.8 | 8 | 65.5 | ||
13 | Team | 15 | Bill Baldry | 60.4 | 20 | Dean Waldron | 53.6 | 15 | 64.5 | ||
14 | Team | 18 | Troy Thomson | 50.0 | 12 | Gary Patrick | 43.6 | 7 | 63.0 | ||
15 | Team | 8 | Matt Funk | 43.4 | 7 | Ken Foster | 60.4 | 20 | 63.0 | ||
16 | Team | 17 | Cory Bourdo | 50.8 | 13 | Travis Petzold | 49.4 | 12 | 57.0 | ||
17 | Team | 10 | Rob Cullin | 48.3 | 11 | Tim Cullin | 45.0 | 8 | 52.0 | ||
18 | Team | 12 | Matt Williamson | 50.4 | 12 | Dillion Blain | 52.5 | 14 | 46.5 |
Views: 19
Tags:
© 2025 Created by Thomas Lake.
Powered by
You need to be a member of Mullenhurst Monday Night Golf League to add comments!
Join Mullenhurst Monday Night Golf League